As of Oct 10, 2026, we have looked up 39 Miami hotels: on their own websites, 9 state a mandatory resort or destination fee, none states that it charges no fee, and 30 could not be confirmed either way.
| Hotel | What its own website states |
|---|---|
| The Elser Hotel Miami | $59.00 daily amenity fee |
| EAST Miami | $54.00 destination fee a night |
| InterContinental Miami | $40.00 resort fee a night |
| Trump National Doral Miami | $40.00 resort fee a night |
| Mayfair House Hotel & Garden | $38.00 destination fee a night |
| Arlo Wynwood | $35.00 urban fee a night |
| Fortune House Hotel | $29.95 service fee a night |
| Loews Coral Gables Hotel | $26.00 destination fee a night |
| The Biltmore Hotel | $23.00 resort fee a night |
All 39 hotels we looked up, on NJSTravel · Read from each hotel’s own website by NJSTravel